Hydraulic Jacks
HIGH TONNAGE LOCKING COLLAR CYLINDERS SPECIFICATIONS
Model Number | Cylinder Capacity (t-kN) | Stroke (mm) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|
RSLC-502 | 50t - 496kN | 50 | 164 | 214 | 125 | 15 |
RSLC-504 | 50t - 496kN | 100 | 214 | 314 | 125 | 20 |
RSLC-506 | 50t - 496kN | 150 | 264 | 414 | 125 | 25 |
RSLC-1002 | 100t - 929kN | 50 | 187 | 237 | 165 | 30 |
RSLC-2002 | 200t - 1859kN | 50 | 243 | 293 | 235 | 83 |
RPLC-1602 | 160t - 1619kN | 45 | 148 | 193 | 220 | 44 |
RPLC-2002 | 200t - 1999kN | 45 | 155 | 200 | 245 | 57 |
RPLC-2502 | 250t - 2567kN | 45 | 159 | 204 | 275 | 74 |
RPLC-602 | 60t - 606kN | 50 | 125 | 175 | 140 | 15 |
SINGLE ACTION LOW PROFILE SPECIFICATIONS
Model Number | Cylinder Capacity (t-kN) | Stroke (mm) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|
RLP-501 | 10t - 191kN | 38 | 88 | 126 | 69 | 4.1 |
RLP-201 | 20t - 201kN | 45 | 98 | 143 | 92 | 5.0 |
RLP-302 | 30t - 295kN | 62 | 117 | 179 | 101 | 6.8 |
RLP-502 | 50t - 435kN | 60 | 122 | 182 | 124 | 10.9 |
RLP-1002 | 100t - 887kN | 57 | 141 | 198 | 165 | 22.7 |
SINGLE ACTION CYLINDER SPECIFICATIONS
Model Number | Cylinder Capacity (t-kN) | Stroke (mm) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|
RG-50 | 5t - 45kN | 16 | 41 | 57 | 58 | 1.0 |
RG-101 | 10t - 101kN | 26 | 89 | 115 | 57 | 1.8 |
RG-251 | 25t - 232kN | 26 | 139 | 165 | 85 | 5.9 |
RG-502 | 50t - 498kN | 51 | 176 | 227 | 127 | 15.0 |
RG-1004 | 100t - 933kN | 102 | 205 | 306 | 177 | 33.1 |
RJ-1502 | 150t - 1407kN | 50 | 200 | 250 | 215 | 50 |
RG-156 | 15t - 142kN | 152 | 271 | 423 | 69 | 6.8 |
COMPACT FLAT CYLINDER SPECIFICATIONS
Model Number | Cylinder Capacity (t-kN) | Stroke (mm) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|
RFJ-50 | 5t - 45kN | 6 | 32 | 38 | 58 x 41 | 1.0 |
RFJ-200 | 20t - 201kN | 11 | 58 | 71 | 101 x 76 | 3.1 |
RFJ-500 | 50t - 435kN | 16 | 66 | 82 | 140 x 114 | 6.8 |
RFJ-1000 | 100t - 887kN | 16 | 85 | 101 | 178 x 153 | 14.5 |
RFJ-1500 | 150t - 1386kN | 16 | 100 | 116 | 215 x 190 | 26.3 |
Hydraulic Jacks
Shore Hire provide a complete turnkey solution for any projects requiring hydraulic jacking. Our hydraulic jack range is often used in tandem with our temporary propping solutions, and Shore Hire’s on-site hydraulic jacking team are nationally recognised as the experts in the hydraulic jacking space.
Whether you require lifting solutions for heavy construction equipment, industrial machinery, or infrastructure projects, Shore Hire’s range of hydraulic jacks is designed to deliver reliable and precise lifting performance from compact and portable options for on-the-go tasks to robust and heavy-duty models suitable for demanding industrial projects.
Our experienced team of engineers will provide a detailed design & the Hydraulic lift will be carried out by our team of qualified riggers. Shore Hire also provides technical backup, load monitoring & servicing prioritising safety at all times.
- Huge range of different cylinders to suit any jacking job
- High Working Load Limit (WLL) with a huge range of sizes to suit any application
- Experienced and dedicated on-site team to assist with the controlled lift or descent and give you full peace of mind
- Range of accessories available to suit various applications
- Compatible with a range of other Shore Hire propping products for full flexibility and maximum strength
- Technical product experts and engineers at your service to step you through the process on-site so you have full peace of mind
Hydraulic Jacks are a versatile pieces of equipment that can be used for a range of applications, but primarily they will fall into these categories:
- Controlled lifts
- Controlled descents
- Load monitoring
Download Tech Data Form
"*" indicates required fields
Download Form
"*" indicates required fields
Get a quick quote on "Hydraulic Jacks" now
"*" indicates required fields